Analyte | Level 1 - Target Value | Level 2 - Target Value | Level 3 - Target Value |
---|---|---|---|
Androstenedione | 40 pg/mL | 150 pg/mL | 400 pg/mL |
Cortisol | 1 ng/mL | 6 ng/mL | 12 ng/mL |
Estrone (E1) | 2 pg/mL | 4 pg/mL | 10 pg/mL |
17ß Estradiol (E2) | 1.2 pg/mL | 2.5 pg/mL | 5 pg/mL |
Free Estriol (E3) | 10 pg/mL | 35 pg/mL | 100 pg/mL |
DHEA | 30 pg/mL | 150 pg/mL | 600 pg/mL |
DHEA-S | 2 ng/mL | 5 ng/mL | 15 ng/mL |
Progesterone | 20 pg/mL | 100 pg/mL | 500 pg/mL |
17OH Progesterone | 10 pg/mL | 60 pg/mL | 400 pg/mL |
Testosterone | 20 pg/mL | 50 pg/mL | 100 pg/mL |
Assigned target values reflect actual gravimetric concentrations. Controls are distributed as un-assayed controls and are for Research Use Only.
-
Provided as easy-to-dilute concentrate
-
Use your own assay buffer for dilution
-
Insignificant matrix effect after dilution
-
The target values assigned are actual gravimetric concentrations that reflect physiological salivary hormone level
Control Level | Provided as Concentrate | Volume Provided | To Be Diluted* | Ready-To-Use-Control |
---|---|---|---|---|
Low | 100X | 1mL | 1:100 | 100 mL |
Medium | 100X | 1mL | 1:100 | 100 mL |
High | 100X | 1mL | 1:100 | 100 mL |
*Determine the amount of ready-to-use controls needed and dilute accordingly. For example, to prepare 50 ml, measure 0.5 ml of concentrate and add to 49.5 ml of your assay buffer. Store the unused concentrate at -15°C .
Note: 1 ml of concentrate when diluted 1:100 will yield 1000 EIA wells if using a 100µl sample size, 2000 EIA wells if using a 50µl sample size and 4000 EIA wells if using a 25µl sample size.